New Brunswick (New Jersey)
Here is general information about New Brunswick in New Jersey
New Brunswick statistic
Coordinates | 40°29′12″N 74°26′40″W |
Country | United States |
State | New Jersey |
County | Middlesex |
Established | December 30, 1730 |
Incorporated | September 1, 1784 |
Named for | Braunschweig, Germany, or King George II of Great Britain |
Elevation | 62 ft (19 m) |
Time zone | UTC−05:00 (Eastern (EST)) |
ZIP Codes | 08901–08906, 08933, 08989 |
Area code(s) | 732/848 and 908 |
FIPS code | 3402351210 |
GNIS feature ID | 0885318 |
Website | www.cityofnewbrunswick.org |
Government (Type) | Faulkner Act (mayor–council) |
Government (Body) | City Council |
Government (Mayor) | James M. Cahill (D, term ends December 31, 2022) |
Government (Administrator) | Michael Drulis |
Government (Municipal clerk) | Leslie Zeledón |
Government (Total) | 5.75 sq mi (14.90 km2) |
Government (Land) | 5.23 sq mi (13.55 km2) |
Government (Water) | 0.52 sq mi (1.35 km2) 9.06% |
Government (Rank) | 264th of 565 in state 14th of 25 in county |
Area (Total) | 5.75 sq mi (14.90 km2) |
Area (Land) | 5.23 sq mi (13.55 km2) |
Area (Water) | 0.52 sq mi (1.35 km2) 9.06% |
Area (Rank) | 264th of 565 in state 14th of 25 in county |
Population (2020 Census) (Total) | 55,266 |
Population (2020 Census) (Rank) | 689th in country (as of 2019) 34th of 566 in state 2nd of 25 in county |
Population (2020 Census) (Density) | 10,556.4/sq mi (4,075.8/km2) |
Other cities info:
If I had to fall I wish it had been on the sidewalks of New York, not the sidewalks of New Brunswick, N.J.